<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jared Lander</title>
	<atom:link href="http://www.jaredlander.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredlander.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Apr 2013 05:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-8641</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Sat, 27 Apr 2013 05:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-8641</guid>
		<description><![CDATA[Thanks Jared, actually, newNames worked well for, I don&#039;t know why I didn&#039;t do it the way you specified. It would be nice to have an example like this in the documentation, although it&#039;s pretty straightforward. I posted &quot;feature request&quot; in regard to black and white print graphs on github. With the black and white option added, the package would be even more usable than it is now, I think. Thanks once again!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jared, actually, newNames worked well for, I don&#8217;t know why I didn&#8217;t do it the way you specified. It would be nice to have an example like this in the documentation, although it&#8217;s pretty straightforward. I posted &#8220;feature request&#8221; in regard to black and white print graphs on github. With the black and white option added, the package would be even more usable than it is now, I think. Thanks once again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Jared</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-8072</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 09 Apr 2013 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-8072</guid>
		<description><![CDATA[Hey, sorry for not responding, I didn&#039;t realize you werre posting again.  I need to check for comments more often.

For sorting by size you should use sort=&quot;magnitude&quot;.  Maybe I&#039;ll add size back into the mix and it will do the same thing.

Not sure how to sort by significance.  I assume you mean by p-value or t-statistic, but there are philosophical problems with that as most statisticians believe that p-values do not reflect one importance over the other.  I could offer a p-value sort (not calling it significance) but a lot of models don&#039;t report p-values.

Not sure what is wrong with newNames.  Did you provide a named vector as in c(OldName1=&quot;NewName1&quot;, OldName2=&quot;NewName2&quot;, OldName3=&quot;NewName3&quot;)?  If that doesn&#039;t work please make a github issue with an example.

That&#039;s a good notion about shape.  Using the code you sent won&#039;t work because it needs to be an aes inside geom_point.  Can you add an issue to the github page as a reminder for me?]]></description>
		<content:encoded><![CDATA[<p>Hey, sorry for not responding, I didn&#8217;t realize you werre posting again.  I need to check for comments more often.</p>
<p>For sorting by size you should use sort=&#8221;magnitude&#8221;.  Maybe I&#8217;ll add size back into the mix and it will do the same thing.</p>
<p>Not sure how to sort by significance.  I assume you mean by p-value or t-statistic, but there are philosophical problems with that as most statisticians believe that p-values do not reflect one importance over the other.  I could offer a p-value sort (not calling it significance) but a lot of models don&#8217;t report p-values.</p>
<p>Not sure what is wrong with newNames.  Did you provide a named vector as in c(OldName1=&#8221;NewName1&#8243;, OldName2=&#8221;NewName2&#8243;, OldName3=&#8221;NewName3&#8243;)?  If that doesn&#8217;t work please make a github issue with an example.</p>
<p>That&#8217;s a good notion about shape.  Using the code you sent won&#8217;t work because it needs to be an aes inside geom_point.  Can you add an issue to the github page as a reminder for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7925</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Thu, 04 Apr 2013 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7925</guid>
		<description><![CDATA[Is there a way to change points of the coefficients to differentiate between models? The reason I&#039;m asking is that in black and white journal publications the color difference between the models is not very helpful. 

I tried coefplot.object + scale_shape_manual(values=c(0,5,6), but it doesn&#039;t seem to work.]]></description>
		<content:encoded><![CDATA[<p>Is there a way to change points of the coefficients to differentiate between models? The reason I&#8217;m asking is that in black and white journal publications the color difference between the models is not very helpful. </p>
<p>I tried coefplot.object + scale_shape_manual(values=c(0,5,6), but it doesn&#8217;t seem to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7538</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Thu, 21 Mar 2013 01:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7538</guid>
		<description><![CDATA[Changing variables&#039; names does not seem to work. Since variables often have strange names, it would be nice to have this opportunity to use &quot;newNames&quot; to assign names.]]></description>
		<content:encoded><![CDATA[<p>Changing variables&#8217; names does not seem to work. Since variables often have strange names, it would be nice to have this opportunity to use &#8220;newNames&#8221; to assign names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7338</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Fri, 15 Mar 2013 06:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7338</guid>
		<description><![CDATA[The devel version works very well, thank you! Quickly looked at it and found that sort=&quot;size&quot; produces an error. Also, is there a way to sort the variables by significance? It&#039;d really be impressive, I think, to have them sorted by significance. I tried &quot;sort&quot; and &quot;decrease&quot; options, but they don&#039;t seem to produce what I would expect. In any case, the package is an amazing piece of work! Thank you, once again.]]></description>
		<content:encoded><![CDATA[<p>The devel version works very well, thank you! Quickly looked at it and found that sort=&#8221;size&#8221; produces an error. Also, is there a way to sort the variables by significance? It&#8217;d really be impressive, I think, to have them sorted by significance. I tried &#8220;sort&#8221; and &#8220;decrease&#8221; options, but they don&#8217;t seem to produce what I would expect. In any case, the package is an amazing piece of work! Thank you, once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Jared</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7318</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 14 Mar 2013 17:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7318</guid>
		<description><![CDATA[For plotting multiple models at once you can use multiplot.  I haven&#039;t tried it with different types of models, but it works really well for multiple models of the same time but with different parameters.

I would get the devel version which has been massively upgraded by running

devtools::install_github(&quot;coefplot&quot;, &quot;jaredlander&quot;, ref=&quot;refactor&quot;)
]]></description>
		<content:encoded><![CDATA[<p>For plotting multiple models at once you can use multiplot.  I haven&#8217;t tried it with different types of models, but it works really well for multiple models of the same time but with different parameters.</p>
<p>I would get the devel version which has been massively upgraded by running</p>
<p>devtools::install_github(&#8220;coefplot&#8221;, &#8220;jaredlander&#8221;, ref=&#8221;refactor&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7294</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7294</guid>
		<description><![CDATA[Actually, I seem to have figured out how to use this function with coefficients. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Actually, I seem to have figured out how to use this function with coefficients. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical Dodging in ggplot2 by Valeriy</title>
		<link>http://www.jaredlander.com/2013/02/vertical-dodging-in-ggplot2/comment-page-1/#comment-7279</link>
		<dc:creator>Valeriy</dc:creator>
		<pubDate>Wed, 13 Mar 2013 07:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=987#comment-7279</guid>
		<description><![CDATA[This is really cool way of presenting regression results. The package coefplot has worked really well with lm and glm objects in my experience. Thank you, great job! I guess I have a feature request, though:)

When I come across more elaborate models, such as ordinal regression, Bayesian, etc., coefplot doesn&#039;t seem to work with their outputs. There is this generic function to create coefplots, but it allows for creation only one model at a time. It would be really great if coefplot package accepted dataframes or matrices of coefficients that are known, even if the package does not support every model that exists there.]]></description>
		<content:encoded><![CDATA[<p>This is really cool way of presenting regression results. The package coefplot has worked really well with lm and glm objects in my experience. Thank you, great job! I guess I have a feature request, though:)</p>
<p>When I come across more elaborate models, such as ordinal regression, Bayesian, etc., coefplot doesn&#8217;t seem to work with their outputs. There is this generic function to create coefplots, but it allows for creation only one model at a time. It would be really great if coefplot package accepted dataframes or matrices of coefficients that are known, even if the package does not support every model that exists there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Polls by Chang</title>
		<link>http://www.jaredlander.com/2012/09/pizza-polls/comment-page-1/#comment-3271</link>
		<dc:creator>Chang</dc:creator>
		<pubDate>Mon, 15 Oct 2012 19:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=895#comment-3271</guid>
		<description><![CDATA[Maffei&#039;s Pizza - Excellent pizza (both thin and thick crust)!]]></description>
		<content:encoded><![CDATA[<p>Maffei&#8217;s Pizza &#8211; Excellent pizza (both thin and thick crust)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How was Pizza Mercato? by Jared</title>
		<link>http://www.jaredlander.com/2012/08/pizzamercato/comment-page-1/#comment-3012</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 08 Aug 2012 02:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=852#comment-3012</guid>
		<description><![CDATA[We&#039;ll have to make sure you get some next time.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ll have to make sure you get some next time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
