<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jared Lander</title>
	<atom:link href="http://www.jaredlander.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredlander.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 00:21:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The FBI Needs Your Help by Jose Galofre Manero-SPAIN_europe</title>
		<link>http://www.jaredlander.com/2011/03/the-fbi-needs-your-help/comment-page-1/#comment-1843</link>
		<dc:creator>Jose Galofre Manero-SPAIN_europe</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=689#comment-1843</guid>
		<description>People:
Look the 2nd note,last line,said:
&quot;O-W-m-4 H8L XORLX&quot;
Can you see what letter are repetead?
IF L=M and X= Variations of the letter C (MC, C, CK) then
&quot;OWN FOR I AM MCCORMICK&quot;
This is a SIGNATURE and Mccormick´s LAST WILL.
This is the key master
Bye.</description>
		<content:encoded><![CDATA[<p>People:<br />
Look the 2nd note,last line,said:<br />
&#8220;O-W-m-4 H8L XORLX&#8221;<br />
Can you see what letter are repetead?<br />
IF L=M and X= Variations of the letter C (MC, C, CK) then<br />
&#8220;OWN FOR I AM MCCORMICK&#8221;<br />
This is a SIGNATURE and Mccormick´s LAST WILL.<br />
This is the key master<br />
Bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supreme Court Justice Rules for NY Pizza by Pete(I Love Pizza)Anderson</title>
		<link>http://www.jaredlander.com/2011/01/supreme-court-justice-rules-for-ny-pizza/comment-page-1/#comment-1842</link>
		<dc:creator>Pete(I Love Pizza)Anderson</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=546#comment-1842</guid>
		<description>Great ruling hope all the best in the future &lt;a href=&quot;http://www.lasvegaspizzaconnection.com/&quot; rel=&quot;nofollow&quot;&gt;Las Vegas Pizza&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great ruling hope all the best in the future <a href="http://www.lasvegaspizzaconnection.com/" rel="nofollow">Las Vegas Pizza</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The FBI Needs Your Help by Marie</title>
		<link>http://www.jaredlander.com/2011/03/the-fbi-needs-your-help/comment-page-1/#comment-945</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Fri, 01 Apr 2011 23:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=689#comment-945</guid>
		<description>Ricky McCormick is a genius in his own right.  He thinks in layers and writes his codes in the same manner.  On his sheet you will find clues, symbols and codes.  He may have only placed a few clues on his sheets of paper. One clue leads to another clue and another code.  Think of it as a treasure hunt.  I don&#039;t know much about puzzles, I look at things a different way. I read pictures of people and use psychometry to figure things out.  This is what I feel and see when I look at this.  Latitude and Longitude. Ricky thinks in numbers and layers of complexity..  If you take the latitude and longitude of St. Louis Missouri you get this: Latitude 38.646991 and Longitude -90.224967  If you take the last two digits off each coordinate you get this: 38.646974 latitude and -90.224975 longitude. It&#039;s the same place but look around to see what&#039;s in the area and you this business called Piece of PI on Cozens Ave and Francis Street in St. Louis MO. Friends? Address? Code? If it&#039;s a code then the next clue is that he created a code based on PI and that means random numbers. He may also have created a PI based code language.  http://investigacio.wordpress.com/category/pi-language/
If you look in the top right of his paper it says PI. I also saw what looked like longitude or latitude marks and math type symbols. If someone didn&#039;t kill him for what he saw or assumed he saw they may have killed him to gain rights to his codes if he showed or shared them with anyone.  I&#039;m thinking he might be using some kind of latitude longitude grid on top of a Peace of PI symbol that is written in a circle like a compass or wheel then using this to point to numbers that are a PI language.  He thinks in layers so it&#039;s got to be something like that.  Good luck. This is the best I can come up with.</description>
		<content:encoded><![CDATA[<p>Ricky McCormick is a genius in his own right.  He thinks in layers and writes his codes in the same manner.  On his sheet you will find clues, symbols and codes.  He may have only placed a few clues on his sheets of paper. One clue leads to another clue and another code.  Think of it as a treasure hunt.  I don&#8217;t know much about puzzles, I look at things a different way. I read pictures of people and use psychometry to figure things out.  This is what I feel and see when I look at this.  Latitude and Longitude. Ricky thinks in numbers and layers of complexity..  If you take the latitude and longitude of St. Louis Missouri you get this: Latitude 38.646991 and Longitude -90.224967  If you take the last two digits off each coordinate you get this: 38.646974 latitude and -90.224975 longitude. It&#8217;s the same place but look around to see what&#8217;s in the area and you this business called Piece of PI on Cozens Ave and Francis Street in St. Louis MO. Friends? Address? Code? If it&#8217;s a code then the next clue is that he created a code based on PI and that means random numbers. He may also have created a PI based code language.  <a href="http://investigacio.wordpress.com/category/pi-language/" rel="nofollow">http://investigacio.wordpress.com/category/pi-language/</a><br />
If you look in the top right of his paper it says PI. I also saw what looked like longitude or latitude marks and math type symbols. If someone didn&#8217;t kill him for what he saw or assumed he saw they may have killed him to gain rights to his codes if he showed or shared them with anyone.  I&#8217;m thinking he might be using some kind of latitude longitude grid on top of a Peace of PI symbol that is written in a circle like a compass or wheel then using this to point to numbers that are a PI language.  He thinks in layers so it&#8217;s got to be something like that.  Good luck. This is the best I can come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Pizzerias by Blog Shout-Outs by Jared</title>
		<link>http://www.jaredlander.com/2010/04/top-pizzerias-by-blog-shout-outs/comment-page-1/#comment-772</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=129#comment-772</guid>
		<description>The division is there to compare a clustering of k groups versus a clustering of k+1 groups, so I don&#039;t think the division destroys the effect.  It&#039;s sort of like a likelihood ratio test.  And then the (N-k-1) is a standardizing constant.

I believe, W_{k+1} should be larger than W_k, so the ratio will be less than one which is indeed small, and multiplying by (N-k-1) helps see if that change is really significant.

I do get what you&#039;re saying, but I think the ratio is typically less than 1 (which I think it is), so you have to think about it a little differently.

Then again, I could be off on the ratio, so check into that before taking what I say at face value.</description>
		<content:encoded><![CDATA[<p>The division is there to compare a clustering of k groups versus a clustering of k+1 groups, so I don&#8217;t think the division destroys the effect.  It&#8217;s sort of like a likelihood ratio test.  And then the (N-k-1) is a standardizing constant.</p>
<p>I believe, W_{k+1} should be larger than W_k, so the ratio will be less than one which is indeed small, and multiplying by (N-k-1) helps see if that change is really significant.</p>
<p>I do get what you&#8217;re saying, but I think the ratio is typically less than 1 (which I think it is), so you have to think about it a little differently.</p>
<p>Then again, I could be off on the ratio, so check into that before taking what I say at face value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Pizzerias by Blog Shout-Outs by Thanh</title>
		<link>http://www.jaredlander.com/2010/04/top-pizzerias-by-blog-shout-outs/comment-page-1/#comment-770</link>
		<dc:creator>Thanh</dc:creator>
		<pubDate>Wed, 02 Mar 2011 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=129#comment-770</guid>
		<description>thanks for your discussion, and for the link :)

I have just found this problem of the Hartigan Rule interesting to me. I tested the Rule with a sample data set (where the number of objects is about 10000), and noticed that the number of natural clusters suggested by Hartigan Rule is really high.

I think, the Within Sum of Squares (often call W_k) is important. But, in the Hartigan Rule, the division (W_k / W_{k + 1}) tends to destroy the effect of the Within Sum of Squares. The ratio (W_k / W_{k + 1}) will not be very small. So, when multiplied by (N - K - 1), the suggested number of clusters is very high. What do you think ?</description>
		<content:encoded><![CDATA[<p>thanks for your discussion, and for the link <img src='http://www.jaredlander.com/wordpress/wordpress-2.9.2/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I have just found this problem of the Hartigan Rule interesting to me. I tested the Rule with a sample data set (where the number of objects is about 10000), and noticed that the number of natural clusters suggested by Hartigan Rule is really high.</p>
<p>I think, the Within Sum of Squares (often call W_k) is important. But, in the Hartigan Rule, the division (W_k / W_{k + 1}) tends to destroy the effect of the Within Sum of Squares. The ratio (W_k / W_{k + 1}) will not be very small. So, when multiplied by (N &#8211; K &#8211; 1), the suggested number of clusters is very high. What do you think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Pizzerias by Blog Shout-Outs by Jared</title>
		<link>http://www.jaredlander.com/2010/04/top-pizzerias-by-blog-shout-outs/comment-page-1/#comment-769</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 02 Mar 2011 06:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=129#comment-769</guid>
		<description>That is a fair point.  But it is there to see if the change in Within Sum of Squares is significant or just due to large data.  See this great PowerPoint from David Madigan:  http://www.stat.columbia.edu/~madigan/DM08/descriptive.ppt.pdf</description>
		<content:encoded><![CDATA[<p>That is a fair point.  But it is there to see if the change in Within Sum of Squares is significant or just due to large data.  See this great PowerPoint from David Madigan:  <a href="http://www.stat.columbia.edu/~madigan/DM08/descriptive.ppt.pdf" rel="nofollow">http://www.stat.columbia.edu/~madigan/DM08/descriptive.ppt.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Pizzerias by Blog Shout-Outs by Thanh</title>
		<link>http://www.jaredlander.com/2010/04/top-pizzerias-by-blog-shout-outs/comment-page-1/#comment-765</link>
		<dc:creator>Thanh</dc:creator>
		<pubDate>Tue, 01 Mar 2011 05:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=129#comment-765</guid>
		<description>I am a little confused.
In the computation of the Hartigan numbers, there is N (that is, the number of entities in the data set) with multiplication.
So, if N is very large (for example, N = 1000), the number of clusters will be very high. What do you think about this case ?</description>
		<content:encoded><![CDATA[<p>I am a little confused.<br />
In the computation of the Hartigan numbers, there is N (that is, the number of entities in the data set) with multiplication.<br />
So, if N is very large (for example, N = 1000), the number of clusters will be very high. What do you think about this case ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predictive Analytics Wrap Up (Update: Harlan&#8217;s Writeup) by zerodtkjoe</title>
		<link>http://www.jaredlander.com/2010/10/predictive-analytics-wrap-up/comment-page-1/#comment-415</link>
		<dc:creator>zerodtkjoe</dc:creator>
		<pubDate>Wed, 20 Oct 2010 10:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=457#comment-415</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coefficient Plot by livelybrowsers</title>
		<link>http://www.jaredlander.com/2010/10/coefficient-plot/comment-page-1/#comment-414</link>
		<dc:creator>livelybrowsers</dc:creator>
		<pubDate>Tue, 19 Oct 2010 18:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=430#comment-414</guid>
		<description>Thanks for good stuff</description>
		<content:encoded><![CDATA[<p>Thanks for good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coefficient Plot by RedMango</title>
		<link>http://www.jaredlander.com/2010/10/coefficient-plot/comment-page-1/#comment-412</link>
		<dc:creator>RedMango</dc:creator>
		<pubDate>Mon, 18 Oct 2010 12:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredlander.com/?p=430#comment-412</guid>
		<description>Very nice post!</description>
		<content:encoded><![CDATA[<p>Very nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

